The ring size of Japanese benchmark is different from that of mainland China and Hong Kong.
Please refer to the table below
Inner ring circumference
(mm) |
Inner ring diameter
(mm) |
Japan | China | Hong Kong | US | UK, Australia | Europe |
---|---|---|---|---|---|---|---|
40.8 | 13 | 1 | 1 | C | 41 | ||
41.9 | 13 1/3 | 2 | 2 | D | 42 | ||
42.9 | 13 2/3 | 3 | 3 | 5 | 2.5 | E | 43 |
44 | 14 | 4 | 4 | 6 | 3 | F | 44 |
45 | 14 1/3 | 5 | 5.5 | 7 | 3.5 | G | 45 |
46.1 | 14 2/3 | 6 | 6.5 | 8 | 3.5~4 | G~H | 46 |
47.1 | 15 | 7 | 8 | 9 | 4~4.5 | H~I | 47 |
48.2 | 15 1/3 | 8 | 9 | 10 | 4.5~5 | I~J | 48 |
49.2 | 15 2/3 | 9 | 10 | 11 | 5 | J | 49 |
50.3 | 16 | 10 | 11 | 12 | 5.5 | K | 50 |
51.3 | 16 1/3 | 11 | 12 | 13 | 6 | L | 51 |
52.4 | 16 2/3 | 12 | 13 | 14 | 6.5 | L~M | 52 |
53.4 | 17 | 13 | 13.5 | 14.5 | 6.5~7 | M~N | 53 |
54.5 | 17 1/3 | 14 | 15 | 15.5 | 7~7.5 | N~O | 54 |
55.5 | 17 2/3 | 15 | 16 | 16.5 | 7.5~8 | O~P | 55 |
56.5 | 18 | 16 | 17 | 17.5 | 8 | P | 56 |
57.6 | 18 1/3 | 17 | 18.5 | 18.5 | 8.5 | Q | 57 |
58.6 | 18 2/3 | 18 | 19.5 | 19.5 | 9 | R | 58 |
59.7 | 19 | 19 | 20.5 | 20.5 | 9.5 | S | 59 |
60.7 | 19 1/3 | 20 | 21.5 | 21.5 | 10 | T | 60 |
61.8 | 19 2/3 | 21 | 22 | 22 | 10~10.5 | T~U | 61 |
62.8 | 20 | 22 | 23 | 23 | 10.5 | U | 62 |
63.9 | 20 1/3 | 23 | 24 | 24 | 11 | V | 63 |
64.9 | 20 2/3 | 24 | 25 | 25 | 11.5 | W | 64 |
66 | 21 | 25 | 26 | 26 | 12 | X | 65 |
67 | 21.4 | 26 | 27.5 | 27 | 12.5 | Y | 66 |
68 | 21.7 | 27 | 28.5 | 28 | 13 | Z | 67 |
69 | 22 | 28 | 30 | 29 | 13.5 | 68 | |
70 | 22.4 | 29 | 30 | 14 | 69 | ||
71.2 | 22.7 | 30 | 14.5 | 70 |
※ the above table is for reference only.
If you don't know what ring you're wearing
·Measure the circumference of the thickest part of the finger that wants to wear the ring with a string or other linear object.
·Get the ring size from the size table above. Select the dimension whose inner circumference is greater than and closest to the measured value.
·It can correspond to the adjustment of 0.5. Please write the desired number in the remarks, such as #7.5.