Contáctame
Telegram:https://t.me/GearBlog
Instagram:https://www.instagram.com/gearblog_cn/
Wechat (China):755913834
Descripción
The Nitecore HA19 is a versatile 600-lumen headlamp engineered for outdoor enthusiasts and professionals. Its Multiple Color Temperature (MCT) technology offers warm, neutral, and cool white settings, while dedicated red, green, and blue LEDs serve specialized purposes—from preserving night vision to wildlife observation. With a 142-yard beam throw and intuitive dual-button control, it adapts seamlessly to hiking, camping, work, and emergencies. Powered by two AA batteries or compatible USB-C rechargeables, it delivers up to 90 hours on ultralow mode. At just 3.77 oz, the lightweight design includes a multipurpose clip and diffusing sack for lantern functionality. IP68 waterproof and dustproof with 1-meter impact resistance, the HA19 combines reliability with adaptability for any adventure.
Specifications
| LED | 4 Dual-Core MCT UHE LEDs, 2x RGB LEDs |
|---|---|
| Maximum Brightness | 600 lumens |
| Peak Beam Distance | 142 yards |
| Peak Beam Intensity | 4194 cd |
| IP Rating | IP68 |
| Impact Resistance | 1 m |
| Dimensions | L-2.56" x W-1.73" x H-1.42" |
| Weight | 3.77 oz |
BRIGHTNESS OUTPUTS
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| High | 600 Lumens | 2 hrs 30 mins |
| Mid | 300 Lumens | 4 hrs |
| Low | 100 Lumens | 10 hrs 30 mins |
| Ultralow | 6 Lumens | 90 hrs |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| SOS | 600 Lumens | - - |
| Beacon | 600 Lumens | - - |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| High | 15 Lumens | 11 hrs |
| Low | 5 Lumens | 39 hrs |
| Slow Flashing | 5 Lumens | - - |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| High | 25 Lumens | 13 hrs |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| High | 5 Lumens | 13 hrs |
Compatible Power Sources
| BATTERY TYPE | SIZE | NOMINAL VOLTAGE | COMPATIBLE |
|---|---|---|---|
| NITECORE NH2400 Battery | AA | 1.5V | Y (Recommended) |
| Primary Alkaline Battery | AA | 1.5V | Y (Compatible) |
| Primary Lithium Iron Battery | AA | 1.5V | Y (Compatible) |
| Rechargeable Battery | AA | 1.5V | Y (Compatible) |
| 14500 Battery | 14500 | 3.6V/3.7V | N (Incompatible) |
Included in the Box
Pago y seguridad
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.
Entrega y envío
Los pedidos en stock se enviarán en 48 horas, excepto fines de semana y festivos.
Los pedidos anticipados están sujetos a las fechas de envío indicadas para pedidos anticipados.
Desde el almacén de China: Entrega estimada en 15 a 21 días hábiles





