Descripción
Powerful & Versatile Illumination
The Nitecore MT1A Max is a powerful rechargeable EDC flashlight designed to deliver customizable illumination for everyday use and outdoor adventures. Compared to the MT1A Pro, the MT1A Max introduces three adjustable beam patterns, three customizable user modes, and an approximately 20% longer beam distance. Delivering up to 800 lumens with a maximum throw of 328 yards, it provides reliable illumination for a variety of situations. Its three beam patterns include a focused spotlight for long-range visibility, a wide floodlight for close-up tasks, and mixed light for balanced illumination.
Customizable User Modes
The MT1A Max features three customizable user modes to suit different needs. Daily Mode offers three brightness levels with memory, Duty Mode provides High and Strobe, and Full-Function Mode offers three brightness levels plus Strobe. A simple twist of the flashlight head allows users to customize their beam pattern and access user mode settings, while the single tail switch provides convenient everyday operation.
Rechargeable & Durable Design
The MT1A Max includes a Nitecore NL1411R USB-C rechargeable battery, delivering up to 10 hours of runtime on Low, and also supports AA batteries for backup power. Measuring just 3.66 inches long and weighing only 1.87 ounces, it fits comfortably in a pocket or attaches to gear using the included two-way clip. Its aerospace-grade aluminum construction, IP68 waterproof rating, and 2-meter impact resistance ensure dependable performance for everyday carry, outdoor adventures, and demanding conditions.
Specifications
| LED | M515S LED |
|---|---|
| Maximum Brightness | 800 lumens |
| Peak Beam Distance | 328 yards |
| Peak Beam Intensity | 22500 cd |
| IP Rating | IP68 |
| Impact Resistance | 2 m |
| Dimensions | L-3.66" x W-0.67" x H-0.79" |
| Weight | 1.87 oz |
BRIGHTNESS OUTPUTS
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| High | 800 lumens | 1 hr 15 mins |
| Mid | 300 lumens | 1 hr 45 mins |
| Low | 50 lumens | 10 hrs |
| Strobe | 800 lumens | - |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| High | 700 lumens | 1 hr 15 mins |
| Mid | 300 lumens | 1 hr 45 mins |
| Low | 50 lumens | 10 hrs |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| High | 600 lumens | 1 hr 15 mins |
| Mid | 300 lumens | 1 hr 45 mins |
| Low | 50 lumens | 10 hrs |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Mid | 200 lumens | 1 hr 30 mins |
| Low | 50 lumens | 5 hrs |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Mid | 200 lumens | 1 hr 15 mins |
| Low | 50 lumens | 4 hrs 45 mins |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Mid | 200 lumens | 1 hr 15 mins |
| Low | 50 lumens | 4 hr 45 mins |
Compatible Power Sources
| BATTERY TYPE | SIZE | NOMINAL VOLTAGE | COMPATIBLE |
|---|---|---|---|
| NITECORE NL1411R Battery | 14500 | 3.6V/3.7V | Y (Recommended) |
| NITECORE NH2400 Battery | AA | 1.5V | Y (Compatible) |
| Primary Lithium Iron Battery | AA | 1.5V | Y (Compatible) |
| Primary Alkaline Battery | AA | 1.5V | Y (Compatible) |
| Rechargeable Battery | AA | 1.2V | Y (Compatible) |
Included in the Box
Pago y seguridad
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.
Entrega y envío
Los pedidos en stock se enviarán en 48 horas, excepto fines de semana y festivos.
Los pedidos anticipados están sujetos a las fechas de envío indicadas para pedidos anticipados.
Desde el almacén de China: Entrega estimada en 15 a 21 días hábiles




